England v Pakistan 2nd Test Day 3, 2010 Scorecard
Monday, August 9th, 2010At Stumps Day 3: Pakistan lead by 112 runs
Batting : Pakistan 2nd innings
| Batsmen | PAK (291/9 in 116 ovrs) | Runs | Balls | 4 s | 6 s | SR |
| Imran Farhat | bowled b G Swann | 29 | 93 | 4 | 0 | 31.18 |
| Salman Butt | c A Strauss b J Anderson | 0 | 10 | 0 | 0 | 0 |
| Azhar Ali | bowled b G Swann | 19 | 82 | 3 | 0 | 23.17 |
| Shoaib Malik | c M Prior b S Finn | 3 | 23 | 0 | 0 | 13.04 |
| Umar Akmal | lbw b G Swann | 20 | 26 | 3 | 0 | 76.92 |
| Umar Amin | stumped M Prior b G Swann | 14 | 25 | 2 | 0 | 56 |
| Zulqarnain Haider | c A Strauss b G Swann | 88 | 200 | 15 | 0 | 44 |
| Mohammad Aamer | c A Strauss b S Broad | 16 | 117 | 2 | 0 | 13.68 |
| Saeed Ajmal | c P Collingwood b G Swann | 50 | 79 | 6 | 0 | 63.29 |
| Umar Gul | batting | 9 | 18 | 1 | 0 | 50 |
| Mohammad Asif | batting | 13 | 23 | 3 | 0 | 56.52 |
| Extras | b-16,w-0,nb-0,lb-14,p-0 | 30 |
| Total (291/9 in 116ovrs) |
Fall of wickets :
1/1 (Salman Butt , 2.6), 2/53 (Imran Farhat , 29.3), 3/54 (Azhar Ali , 31.3), 4/76 (Shoaib Malik , 38.2), 5/82 (Umar Akmal , 39.2), 6/101 (Umar Amin , 47.1), 7/153 (Mohammad Aamer , 83.3), 8/269 (Saeed Ajmal , 108.2), 9/269 (Zulqarnain Haider , 110.1),
Bowling :England
| Bowler | O | M | R | W | Nb | Wd | ER |
| James Anderson | 28 | 13 | 62 | 1 | 0 | 0 | 2.21 |
| Stuart Broad | 28 | 8 | 66 | 1 | 0 | 0 | 2.36 |
| Steven Finn | 16 | 5 | 57 | 1 | 0 | 0 | 3.56 |
| Graeme Swann | 36 | 20 | 60 | 6 | 0 | 0 | 1.67 |
| Paul Collingwood | 7 | 2 | 14 | 0 | 0 | 0 | 2 |
| Kevin Pietersen | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Click Here – Complete Scorecard
